Players (A-J)
Aaron Adamson
Adam Grenier (TL 7)
Al deBerardinis
Allan Lamkin
Allen Hildebrandt
Andy Jennings
Art D'Egidio
Bill DeCino
Bruce Dixon
Chris Cessna
Chris Schu
Damon Clark
Dan Pena
Dave Lewino
David Hart
Don Gill
Emilio Pasillas
Eric Olsen
Eric Romer
Erik Hulquist (TL 8)
Erik Meyer (TL 9)
Ezra Van Everbroeck
Greg Zinser
Haim Shemer
JB Morch
Jake Kuritz
Jason Wang
Jerry Garcia
Jim Marshall (TL 6)
John Dyer
John Hong
John Schweller (TL 5)
John Spinosa
John Stallings
Justin Schiele
2026 - Round 1
Team 1 Schedule
| Game 1. | January 4 | 8:15 | am | VS | Team 2 | (Rasmussen) |
| Game 2. | January 11 | 9:15 | am | AT | Team 7 | (Grenier) |
| Game 3. | January 18 | 10:10 | am | VS | Team 3 | (Selleck) |
| Game 4. | January 25 | 11:05 | am | AT | Team 8 | (Hulquist) |
| Game 5. | February 1 | 12:00 | pm | VS | Team 4 | (Harvey) |
| Game 6. | February 8 | 8:15 | am | AT | Team 9 | (Meyer) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 10:10 | am | VS | Team 5 | (Schweller) |
| Game 8. | March 1 | 9:15 | am | AT | Team 10 | (Mercier) |
| Game 9. | March 8 | 12:00 | pm | VS | Team 6 | (Marshall) |
| Game 10. | March 15 | 9:15 | am | VS | Team 2 | (Rasmussen) |
| Game 11. | March 22 | 10:10 | am | AT | Team 7 | (Grenier) |
| Game 12. | March 29 | 11:05 | am | VS | Team 3 | (Selleck) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 12:00 | pm | AT | Team 8 | (Hulquist) |
| Game 14. | April 19 | 8:15 | am | VS | Team 4 | (Harvey) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 2 Schedule
| Game 1. | January 4 | 8:15 | am | AT | Team 1 | (Zeigler) |
| Game 2. | January 11 | 12:00 | pm | AT | Team 3 | (Selleck) |
| Game 3. | January 18 | 11:05 | am | VS | Team 4 | (Harvey) |
| Game 4. | January 25 | 9:15 | am | AT | Team 5 | (Schweller) |
| Game 5. | February 1 | 9:15 | am | VS | Team 6 | (Marshall) |
| Game 6. | February 8 | 10:10 | am | AT | Team 7 | (Grenier) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 11:05 | am | VS | Team 8 | (Hulquist) |
| Game 8. | March 1 | 10:10 | am | AT | Team 9 | (Meyer) |
| Game 9. | March 8 | 10:10 | am | VS | Team 10 | (Mercier) |
| Game 10. | March 15 | 9:15 | am | AT | Team 1 | (Zeigler) |
| Game 11. | March 22 | 8:15 | am | AT | Team 3 | (Selleck) |
| Game 12. | March 29 | 12:00 | pm | VS | Team 4 | (Harvey) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 10:10 | am | AT | Team 5 | (Schweller) |
| Game 14. | April 19 | 12:00 | pm | VS | Team 6 | (Marshall) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 3 Schedule
| Game 1. | January 4 | 11:05 | am | AT | Team 10 | (Mercier) |
| Game 2. | January 11 | 12:00 | pm | VS | Team 2 | (Rasmussen) |
| Game 3. | January 18 | 10:10 | am | AT | Team 1 | (Zeigler) |
| Game 4. | January 25 | 10:10 | am | AT | Team 4 | (Harvey) |
| Game 5. | February 1 | 8:15 | am | VS | Team 5 | (Schweller) |
| Game 6. | February 8 | 11:05 | am | AT | Team 6 | (Marshall) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 8:15 | am | VS | Team 7 | (Grenier) |
| Game 8. | March 1 | 12:00 | pm | AT | Team 8 | (Hulquist) |
| Game 9. | March 8 | 9:15 | am | VS | Team 9 | (Meyer) |
| Game 10. | March 15 | 12:00 | pm | AT | Team 10 | (Mercier) |
| Game 11. | March 22 | 8:15 | am | VS | Team 2 | (Rasmussen) |
| Game 12. | March 29 | 11:05 | am | AT | Team 1 | (Zeigler) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 11:05 | am | AT | Team 4 | (Harvey) |
| Game 14. | April 19 | 9:15 | am | VS | Team 5 | (Schweller) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 4 Schedule
| Game 1. | January 4 | 10:10 | am | AT | Team 9 | (Meyer) |
| Game 2. | January 11 | 8:15 | am | VS | Team 10 | (Mercier) |
| Game 3. | January 18 | 11:05 | am | AT | Team 2 | (Rasmussen) |
| Game 4. | January 25 | 10:10 | am | VS | Team 3 | (Selleck) |
| Game 5. | February 1 | 12:00 | pm | AT | Team 1 | (Zeigler) |
| Game 6. | February 8 | 12:00 | pm | AT | Team 5 | (Schweller) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 9:15 | am | VS | Team 6 | (Marshall) |
| Game 8. | March 1 | 11:05 | am | AT | Team 7 | (Grenier) |
| Game 9. | March 8 | 8:15 | am | VS | Team 8 | (Hulquist) |
| Game 10. | March 15 | 11:05 | am | AT | Team 9 | (Meyer) |
| Game 11. | March 22 | 9:15 | am | VS | Team 10 | (Mercier) |
| Game 12. | March 29 | 12:00 | pm | AT | Team 2 | (Rasmussen) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 11:05 | am | VS | Team 3 | (Selleck) |
| Game 14. | April 19 | 8:15 | am | AT | Team 1 | (Zeigler) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 5 Schedule
| Game 1. | January 4 | 9:15 | am | AT | Team 8 | (Hulquist) |
| Game 2. | January 11 | 11:05 | am | VS | Team 9 | (Meyer) |
| Game 3. | January 18 | 12:00 | pm | AT | Team 10 | (Mercier) |
| Game 4. | January 25 | 9:15 | am | VS | Team 2 | (Rasmussen) |
| Game 5. | February 1 | 8:15 | am | AT | Team 3 | (Selleck) |
| Game 6. | February 8 | 12:00 | pm | VS | Team 4 | (Harvey) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 10:10 | am | AT | Team 1 | (Zeigler) |
| Game 8. | March 1 | 8:15 | am | AT | Team 6 | (Marshall) |
| Game 9. | March 8 | 11:05 | am | VS | Team 7 | (Grenier) |
| Game 10. | March 15 | 10:10 | am | AT | Team 8 | (Hulquist) |
| Game 11. | March 22 | 12:00 | pm | VS | Team 9 | (Meyer) |
| Game 12. | March 29 | 8:15 | am | AT | Team 10 | (Mercier) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 10:10 | am | VS | Team 2 | (Rasmussen) |
| Game 14. | April 19 | 9:15 | am | AT | Team 3 | (Selleck) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 6 Schedule
| Game 1. | January 4 | 12:00 | pm | AT | Team 7 | (Grenier) |
| Game 2. | January 11 | 10:10 | am | VS | Team 8 | (Hulquist) |
| Game 3. | January 18 | 9:15 | am | AT | Team 9 | (Meyer) |
| Game 4. | January 25 | 8:15 | am | VS | Team 10 | (Mercier) |
| Game 5. | February 1 | 9:15 | am | AT | Team 2 | (Rasmussen) |
| Game 6. | February 8 | 11:05 | am | VS | Team 3 | (Selleck) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 9:15 | am | AT | Team 4 | (Harvey) |
| Game 8. | March 1 | 8:15 | am | VS | Team 5 | (Schweller) |
| Game 9. | March 8 | 12:00 | pm | AT | Team 1 | (Zeigler) |
| Game 10. | March 15 | 8:15 | am | AT | Team 7 | (Grenier) |
| Game 11. | March 22 | 11:05 | am | VS | Team 8 | (Hulquist) |
| Game 12. | March 29 | 9:15 | am | AT | Team 9 | (Meyer) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 9:15 | am | VS | Team 10 | (Mercier) |
| Game 14. | April 19 | 12:00 | pm | AT | Team 2 | (Rasmussen) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 7 Schedule
| Game 1. | January 4 | 12:00 | pm | VS | Team 6 | (Marshall) |
| Game 2. | January 11 | 9:15 | am | VS | Team 1 | (Zeigler) |
| Game 3. | January 18 | 8:15 | am | AT | Team 8 | (Hulquist) |
| Game 4. | January 25 | 12:00 | pm | VS | Team 9 | (Meyer) |
| Game 5. | February 1 | 10:10 | am | AT | Team 10 | (Mercier) |
| Game 6. | February 8 | 10:10 | am | VS | Team 2 | (Rasmussen) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 8:15 | am | AT | Team 3 | (Selleck) |
| Game 8. | March 1 | 11:05 | am | VS | Team 4 | (Harvey) |
| Game 9. | March 8 | 11:05 | am | AT | Team 5 | (Schweller) |
| Game 10. | March 15 | 8:15 | am | VS | Team 6 | (Marshall) |
| Game 11. | March 22 | 10:10 | am | VS | Team 1 | (Zeigler) |
| Game 12. | March 29 | 10:10 | am | AT | Team 8 | (Hulquist) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 8:15 | am | VS | Team 9 | (Meyer) |
| Game 14. | April 19 | 11:05 | am | AT | Team 10 | (Mercier) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 8 Schedule
| Game 1. | January 4 | 9:15 | am | VS | Team 5 | (Schweller) |
| Game 2. | January 11 | 10:10 | am | AT | Team 6 | (Marshall) |
| Game 3. | January 18 | 8:15 | am | VS | Team 7 | (Grenier) |
| Game 4. | January 25 | 11:05 | am | VS | Team 1 | (Zeigler) |
| Game 5. | February 1 | 11:05 | am | AT | Team 9 | (Meyer) |
| Game 6. | February 8 | 9:15 | am | VS | Team 10 | (Mercier) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 11:05 | am | AT | Team 2 | (Rasmussen) |
| Game 8. | March 1 | 12:00 | pm | VS | Team 3 | (Selleck) |
| Game 9. | March 8 | 8:15 | am | AT | Team 4 | (Harvey) |
| Game 10. | March 15 | 10:10 | am | VS | Team 5 | (Schweller) |
| Game 11. | March 22 | 11:05 | am | AT | Team 6 | (Marshall) |
| Game 12. | March 29 | 10:10 | am | VS | Team 7 | (Grenier) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 12:00 | pm | VS | Team 1 | (Zeigler) |
| Game 14. | April 19 | 10:10 | am | AT | Team 9 | (Meyer) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 9 Schedule
| Game 1. | January 4 | 10:10 | am | VS | Team 4 | (Harvey) |
| Game 2. | January 11 | 11:05 | am | AT | Team 5 | (Schweller) |
| Game 3. | January 18 | 9:15 | am | VS | Team 6 | (Marshall) |
| Game 4. | January 25 | 12:00 | pm | AT | Team 7 | (Grenier) |
| Game 5. | February 1 | 11:05 | am | VS | Team 8 | (Hulquist) |
| Game 6. | February 8 | 8:15 | am | VS | Team 1 | (Zeigler) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 12:00 | pm | AT | Team 10 | (Mercier) |
| Game 8. | March 1 | 10:10 | am | VS | Team 2 | (Rasmussen) |
| Game 9. | March 8 | 9:15 | am | AT | Team 3 | (Selleck) |
| Game 10. | March 15 | 11:05 | am | VS | Team 4 | (Harvey) |
| Game 11. | March 22 | 12:00 | pm | AT | Team 5 | (Schweller) |
| Game 12. | March 29 | 9:15 | am | VS | Team 6 | (Marshall) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 8:15 | am | AT | Team 7 | (Grenier) |
| Game 14. | April 19 | 10:10 | am | VS | Team 8 | (Hulquist) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 10 Schedule
| Game 1. | January 4 | 11:05 | am | VS | Team 3 | (Selleck) |
| Game 2. | January 11 | 8:15 | am | AT | Team 4 | (Harvey) |
| Game 3. | January 18 | 12:00 | pm | VS | Team 5 | (Schweller) |
| Game 4. | January 25 | 8:15 | am | AT | Team 6 | (Marshall) |
| Game 5. | February 1 | 10:10 | am | VS | Team 7 | (Grenier) |
| Game 6. | February 8 | 9:15 | am | AT | Team 8 | (Hulquist) |
| February 15 | No League Games - Open Gym | |||||
| Game 7. | February 22 | 12:00 | pm | VS | Team 9 | (Meyer) |
| Game 8. | March 1 | 9:15 | am | VS | Team 1 | (Zeigler) |
| Game 9. | March 8 | 10:10 | am | AT | Team 2 | (Rasmussen) |
| Game 10. | March 15 | 12:00 | pm | VS | Team 3 | (Selleck) |
| Game 11. | March 22 | 9:15 | am | AT | Team 4 | (Harvey) |
| Game 12. | March 29 | 8:15 | am | VS | Team 5 | (Schweller) |
| April 5 | No League Games - Open Gym | |||||
| Game 13. | April 12 | 9:15 | am | AT | Team 6 | (Marshall) |
| Game 14. | April 19 | 11:05 | am | VS | Team 7 | (Grenier) |
Click on your name above to download an .ics calendar file with your personal schedule.
Calendars
To capture your league basketball game schedule in your online calendar:
- Find and Left-click your name in the column on the left or right.
- Your team's roster will now be displayed at bottom center of the webpage. Find the calendar icon next to your name.
- Right click on the calendar icon and follow prompts to save the file (e.g., Mike.ics) on your computer.
If you use the calendar/Outlook under Apple's OS X:
- Once you have downloaded the file you can find the file in Finder.
- Right-xlick on the file and select "Open with" and select the program i.e. Outlook or Calendar that you use for your calendar items.
- Then allow the item to be imported if prompted for any further items.
If you use Microsoft Outlook 2013 Calendar:
- Open Outlook 2013
- In top left corner Left-click: File ==> Open & Export ==> Import/Export
- On the pop-up form titled Import and Export Wizard, Left-click "Import an iCalendar (.ics) or vCalendar file (*.vcs). Then Left-click "Next" button.
- The file browser will appear. Navigate to the file you saved to a convenient folder on your computer (e.g., Mike.ics). Then Left-click "Open".
- A pop-up with 3 buttons will appear asking "Do you want to open this file as a new calendar or import its items into your main calendar?" Left-click "Import" button.
- Done. You should see your all your games for the new round and your game monitor assignment merged into your main Microsoft Outlook 2013 Calendar.
For Google Calendar:
- To import the .ics file in your calendar, click on the down arrow next to 'Other calendars' on the main screen.
- Either select 'Import calendar' link, point it at the .ics file you downloaded and click the 'Import', or select 'Add by URL' and copy/paste the link to your .ics calendar file from this site.
Information
Site last updated on December 20, 2026 for Round 3.
Click on a player's name from the left or right boxes to see the rest of his/her team's roster, the team's game schedule, and the game monitor time assigned to each team member.
For any questions or comments about this page, email ezra@ucsd.edu. All questions about the league should be sent to commissioner@over35basketball.com.
Players (K-Z)
Kelly Mercier (TL 10)
Ken Shimizu
Kevin Gomez
Kevin Harvey (TL 4)
Kirk Kenney
Laura Hart
Luke Wendel
Mark Sullivan
Mark Zeigler (TL 1)
Matt Perl
Matt Shields
Matt Sparks
Mike Alston
Mike Grace
Mike Mazzola
Mike Remington
Paul Moss
Paul Rodriguez
Pete Katsiapis
Pete Selleck (TL 3)
Randy Polcyn
River Brown
Roger Zeman
Sean Thomas
Som Naderi
Steve Shoemaker
Takeo Wendel
Tim Gentner
Todd Rasmussen (TL 2)
Tom Precht
Tom Serra
Tony Parsons
Troy Grenier
Will Neblett
Yud Hefetz
Other Links

