Players (A-J)
Aaron Adamson
Adam Grenier
Al deBerardinis
Allan Lamkin (TL 10)
Allen Hildebrandt
Andy Jennings
Art D'Egidio (TL 9)
Bill DeCino
Bill McKnight
Bruce Dixon
Chris Cessna
Chris Schu
Damon Clark
Dan Pena
Daniel Casados
David Hart
Don Gill
Emilio Pasillas
Eric Olsen
Eric Thomas
Erik Hulquist (TL 7)
Erik Meyer
Evan Potman
Ezra Van Everbroeck
Haim Shemer
Isaac Tanori
JB Morch
Jake Kuritz
Jason Wang (TL 3)
Jay Warren
John Dyer
John Hong
John Schweller (TL 1)
John Stallings
Justin Schiele
2026 - Round 2
Team 1 Schedule
| Game 1. | May 3 | 8:15 | am | VS | Team 2 | (Brown) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 9:15 | am | AT | Team 7 | (Hulquist) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 10:10 | am | VS | Team 3 | (Wang) |
| Game 4. | June 7 | 11:05 | am | AT | Team 8 | (Harvey) |
| Game 5. | June 14 | 12:00 | pm | VS | Team 4 | (Zeigler) |
| Game 6. | June 21 | 8:15 | am | AT | Team 9 | (D'Egidio) |
| Game 7. | June 28 | 10:10 | am | VS | Team 5 | (Rasmussen) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 9:15 | am | AT | Team 10 | (Lamkin) |
| Game 9. | July 19 | 12:00 | pm | VS | Team 6 | (Gentner) |
| Game 10. | July 26 | 9:15 | am | VS | Team 2 | (Brown) |
| Game 11. | August 2 | 10:10 | am | AT | Team 7 | (Hulquist) |
| Game 12. | August 9 | 11:05 | am | VS | Team 3 | (Wang) |
| Game 13. | August 16 | 12:00 | pm | AT | Team 8 | (Harvey) |
| Game 14. | August 23 | 8:15 | am | VS | Team 4 | (Zeigler) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 2 Schedule
| Game 1. | May 3 | 8:15 | am | AT | Team 1 | (Schweller) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 12:00 | pm | AT | Team 3 | (Wang) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 11:05 | am | VS | Team 4 | (Zeigler) |
| Game 4. | June 7 | 9:15 | am | AT | Team 5 | (Rasmussen) |
| Game 5. | June 14 | 9:15 | am | VS | Team 6 | (Gentner) |
| Game 6. | June 21 | 10:10 | am | AT | Team 7 | (Hulquist) |
| Game 7. | June 28 | 11:05 | am | VS | Team 8 | (Harvey) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 10:10 | am | AT | Team 9 | (D'Egidio) |
| Game 9. | July 19 | 10:10 | am | VS | Team 10 | (Lamkin) |
| Game 10. | July 26 | 9:15 | am | AT | Team 1 | (Schweller) |
| Game 11. | August 2 | 8:15 | am | AT | Team 3 | (Wang) |
| Game 12. | August 9 | 12:00 | pm | VS | Team 4 | (Zeigler) |
| Game 13. | August 16 | 10:10 | am | AT | Team 5 | (Rasmussen) |
| Game 14. | August 23 | 12:00 | pm | VS | Team 6 | (Gentner) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 3 Schedule
| Game 1. | May 3 | 11:05 | am | AT | Team 10 | (Lamkin) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 12:00 | pm | VS | Team 2 | (Brown) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 10:10 | am | AT | Team 1 | (Schweller) |
| Game 4. | June 7 | 10:10 | am | AT | Team 4 | (Zeigler) |
| Game 5. | June 14 | 8:15 | am | VS | Team 5 | (Rasmussen) |
| Game 6. | June 21 | 11:05 | am | AT | Team 6 | (Gentner) |
| Game 7. | June 28 | 8:15 | am | VS | Team 7 | (Hulquist) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 12:00 | pm | AT | Team 8 | (Harvey) |
| Game 9. | July 19 | 9:15 | am | VS | Team 9 | (D'Egidio) |
| Game 10. | July 26 | 12:00 | pm | AT | Team 10 | (Lamkin) |
| Game 11. | August 2 | 8:15 | am | VS | Team 2 | (Brown) |
| Game 12. | August 9 | 11:05 | am | AT | Team 1 | (Schweller) |
| Game 13. | August 16 | 11:05 | am | AT | Team 4 | (Zeigler) |
| Game 14. | August 23 | 9:15 | am | VS | Team 5 | (Rasmussen) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 4 Schedule
| Game 1. | May 3 | 10:10 | am | AT | Team 9 | (D'Egidio) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 8:15 | am | VS | Team 10 | (Lamkin) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 11:05 | am | AT | Team 2 | (Brown) |
| Game 4. | June 7 | 10:10 | am | VS | Team 3 | (Wang) |
| Game 5. | June 14 | 12:00 | pm | AT | Team 1 | (Schweller) |
| Game 6. | June 21 | 12:00 | pm | AT | Team 5 | (Rasmussen) |
| Game 7. | June 28 | 9:15 | am | VS | Team 6 | (Gentner) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 11:05 | am | AT | Team 7 | (Hulquist) |
| Game 9. | July 19 | 8:15 | am | VS | Team 8 | (Harvey) |
| Game 10. | July 26 | 11:05 | am | AT | Team 9 | (D'Egidio) |
| Game 11. | August 2 | 9:15 | am | VS | Team 10 | (Lamkin) |
| Game 12. | August 9 | 12:00 | pm | AT | Team 2 | (Brown) |
| Game 13. | August 16 | 11:05 | am | VS | Team 3 | (Wang) |
| Game 14. | August 23 | 8:15 | am | AT | Team 1 | (Schweller) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 5 Schedule
| Game 1. | May 3 | 9:15 | am | AT | Team 8 | (Harvey) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 11:05 | am | VS | Team 9 | (D'Egidio) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 12:00 | pm | AT | Team 10 | (Lamkin) |
| Game 4. | June 7 | 9:15 | am | VS | Team 2 | (Brown) |
| Game 5. | June 14 | 8:15 | am | AT | Team 3 | (Wang) |
| Game 6. | June 21 | 12:00 | pm | VS | Team 4 | (Zeigler) |
| Game 7. | June 28 | 10:10 | am | AT | Team 1 | (Schweller) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 8:15 | am | AT | Team 6 | (Gentner) |
| Game 9. | July 19 | 11:05 | am | VS | Team 7 | (Hulquist) |
| Game 10. | July 26 | 10:10 | am | AT | Team 8 | (Harvey) |
| Game 11. | August 2 | 12:00 | pm | VS | Team 9 | (D'Egidio) |
| Game 12. | August 9 | 8:15 | am | AT | Team 10 | (Lamkin) |
| Game 13. | August 16 | 10:10 | am | VS | Team 2 | (Brown) |
| Game 14. | August 23 | 9:15 | am | AT | Team 3 | (Wang) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 6 Schedule
| Game 1. | May 3 | 12:00 | pm | AT | Team 7 | (Hulquist) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 10:10 | am | VS | Team 8 | (Harvey) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 9:15 | am | AT | Team 9 | (D'Egidio) |
| Game 4. | June 7 | 8:15 | am | VS | Team 10 | (Lamkin) |
| Game 5. | June 14 | 9:15 | am | AT | Team 2 | (Brown) |
| Game 6. | June 21 | 11:05 | am | VS | Team 3 | (Wang) |
| Game 7. | June 28 | 9:15 | am | AT | Team 4 | (Zeigler) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 8:15 | am | VS | Team 5 | (Rasmussen) |
| Game 9. | July 19 | 12:00 | pm | AT | Team 1 | (Schweller) |
| Game 10. | July 26 | 8:15 | am | AT | Team 7 | (Hulquist) |
| Game 11. | August 2 | 11:05 | am | VS | Team 8 | (Harvey) |
| Game 12. | August 9 | 9:15 | am | AT | Team 9 | (D'Egidio) |
| Game 13. | August 16 | 9:15 | am | VS | Team 10 | (Lamkin) |
| Game 14. | August 23 | 12:00 | pm | AT | Team 2 | (Brown) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 7 Schedule
| Game 1. | May 3 | 12:00 | pm | VS | Team 6 | (Gentner) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 9:15 | am | VS | Team 1 | (Schweller) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 8:15 | am | AT | Team 8 | (Harvey) |
| Game 4. | June 7 | 12:00 | pm | VS | Team 9 | (D'Egidio) |
| Game 5. | June 14 | 10:10 | am | AT | Team 10 | (Lamkin) |
| Game 6. | June 21 | 10:10 | am | VS | Team 2 | (Brown) |
| Game 7. | June 28 | 8:15 | am | AT | Team 3 | (Wang) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 11:05 | am | VS | Team 4 | (Zeigler) |
| Game 9. | July 19 | 11:05 | am | AT | Team 5 | (Rasmussen) |
| Game 10. | July 26 | 8:15 | am | VS | Team 6 | (Gentner) |
| Game 11. | August 2 | 10:10 | am | VS | Team 1 | (Schweller) |
| Game 12. | August 9 | 10:10 | am | AT | Team 8 | (Harvey) |
| Game 13. | August 16 | 8:15 | am | VS | Team 9 | (D'Egidio) |
| Game 14. | August 23 | 11:05 | am | AT | Team 10 | (Lamkin) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 8 Schedule
| Game 1. | May 3 | 9:15 | am | VS | Team 5 | (Rasmussen) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 10:10 | am | AT | Team 6 | (Gentner) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 8:15 | am | VS | Team 7 | (Hulquist) |
| Game 4. | June 7 | 11:05 | am | VS | Team 1 | (Schweller) |
| Game 5. | June 14 | 11:05 | am | AT | Team 9 | (D'Egidio) |
| Game 6. | June 21 | 9:15 | am | VS | Team 10 | (Lamkin) |
| Game 7. | June 28 | 11:05 | am | AT | Team 2 | (Brown) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 12:00 | pm | VS | Team 3 | (Wang) |
| Game 9. | July 19 | 8:15 | am | AT | Team 4 | (Zeigler) |
| Game 10. | July 26 | 10:10 | am | VS | Team 5 | (Rasmussen) |
| Game 11. | August 2 | 11:05 | am | AT | Team 6 | (Gentner) |
| Game 12. | August 9 | 10:10 | am | VS | Team 7 | (Hulquist) |
| Game 13. | August 16 | 12:00 | pm | VS | Team 1 | (Schweller) |
| Game 14. | August 23 | 10:10 | am | AT | Team 9 | (D'Egidio) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 9 Schedule
| Game 1. | May 3 | 10:10 | am | VS | Team 4 | (Zeigler) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 11:05 | am | AT | Team 5 | (Rasmussen) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 9:15 | am | VS | Team 6 | (Gentner) |
| Game 4. | June 7 | 12:00 | pm | AT | Team 7 | (Hulquist) |
| Game 5. | June 14 | 11:05 | am | VS | Team 8 | (Harvey) |
| Game 6. | June 21 | 8:15 | am | VS | Team 1 | (Schweller) |
| Game 7. | June 28 | 12:00 | pm | AT | Team 10 | (Lamkin) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 10:10 | am | VS | Team 2 | (Brown) |
| Game 9. | July 19 | 9:15 | am | AT | Team 3 | (Wang) |
| Game 10. | July 26 | 11:05 | am | VS | Team 4 | (Zeigler) |
| Game 11. | August 2 | 12:00 | pm | AT | Team 5 | (Rasmussen) |
| Game 12. | August 9 | 9:15 | am | VS | Team 6 | (Gentner) |
| Game 13. | August 16 | 8:15 | am | AT | Team 7 | (Hulquist) |
| Game 14. | August 23 | 10:10 | am | VS | Team 8 | (Harvey) |
Click on your name above to download an .ics calendar file with your personal schedule.
Team 10 Schedule
| Game 1. | May 3 | 11:05 | am | VS | Team 3 | (Wang) |
| May 10 | Mother's Day | |||||
| Game 2. | May 17 | 8:15 | am | AT | Team 4 | (Zeigler) |
| May 24 | Memorial Day Weekend | |||||
| Game 3. | May 31 | 12:00 | pm | VS | Team 5 | (Rasmussen) |
| Game 4. | June 7 | 8:15 | am | AT | Team 6 | (Gentner) |
| Game 5. | June 14 | 10:10 | am | VS | Team 7 | (Hulquist) |
| Game 6. | June 21 | 9:15 | am | AT | Team 8 | (Harvey) |
| Game 7. | June 28 | 12:00 | pm | VS | Team 9 | (D'Egidio) |
| July 5 | Fourth of July Weekend | |||||
| Game 8. | July 12 | 9:15 | am | VS | Team 1 | (Schweller) |
| Game 9. | July 19 | 10:10 | am | AT | Team 2 | (Brown) |
| Game 10. | July 26 | 12:00 | pm | VS | Team 3 | (Wang) |
| Game 11. | August 2 | 9:15 | am | AT | Team 4 | (Zeigler) |
| Game 12. | August 9 | 8:15 | am | VS | Team 5 | (Rasmussen) |
| Game 13. | August 16 | 9:15 | am | AT | Team 6 | (Gentner) |
| Game 14. | August 23 | 11:05 | am | VS | Team 7 | (Hulquist) |
Click on your name above to download an .ics calendar file with your personal schedule.
Calendars
To capture your league basketball game schedule in your online calendar:
- Find and Left-click your name in the column on the left or right.
- Your team's roster will now be displayed at bottom center of the webpage. Find the calendar icon next to your name.
- Right click on the calendar icon and follow prompts to save the file (e.g., Mike.ics) on your computer.
If you use the calendar/Outlook under Apple's OS X:
- Once you have downloaded the file you can find the file in Finder.
- Right-xlick on the file and select "Open with" and select the program i.e. Outlook or Calendar that you use for your calendar items.
- Then allow the item to be imported if prompted for any further items.
If you use Microsoft Outlook 2013 Calendar:
- Open Outlook 2013
- In top left corner Left-click: File ==> Open & Export ==> Import/Export
- On the pop-up form titled Import and Export Wizard, Left-click "Import an iCalendar (.ics) or vCalendar file (*.vcs). Then Left-click "Next" button.
- The file browser will appear. Navigate to the file you saved to a convenient folder on your computer (e.g., Mike.ics). Then Left-click "Open".
- A pop-up with 3 buttons will appear asking "Do you want to open this file as a new calendar or import its items into your main calendar?" Left-click "Import" button.
- Done. You should see your all your games for the new round and your game monitor assignment merged into your main Microsoft Outlook 2013 Calendar.
For Google Calendar:
- To import the .ics file in your calendar, click on the down arrow next to 'Other calendars' on the main screen.
- Either select 'Import calendar' link, point it at the .ics file you downloaded and click the 'Import', or select 'Add by URL' and copy/paste the link to your .ics calendar file from this site.
Information
Site last updated on April 22, 2026 for Round 2.
Click on a player's name from the left or right boxes to see the rest of his/her team's roster, the team's game schedule, and the game monitor time assigned to each team member.
For any questions or comments about this page, email ezra@ucsd.edu. All questions about the league should be sent to commissioner@over35basketball.com.
Players (K-Z)
Kelly Mercier
Ken Shimizu
Kevin Harvey (TL 8)
Kirk Kenney
Laura Hart
Luke Wendel
Mark Bonner
Mark Sullivan
Mark Zeigler (TL 4)
Matt Perl
Matt Shields
Matt Sparks
Mike Alston
Mike Grace
Mike Mazzola
Mike Remington
Paul Moss
Paul Rodriguez
Pete Katsiapis
Pete Selleck
River Brown (TL 2)
Roger Zeman
Sean Thomas
Som Naderi
Steve Shoemaker
Takeo Wendel
Tim Gentner (TL 6)
Tim Smith
Todd Rasmussen (TL 5)
Tom Precht
Tom Serra
Tony Parsons
Troy Grenier
Will Neblett
Yud Hefetz
Other Links

